you need to open a trading account with a regulated broker to avoid scams. there are lot of regulated brokers and lot of scams
to view a list of Regulated brokers go to https://www.forexfraud.com/ or click Here
Here is some list we picked
Safest Forex Brokers 2020
Broker | Features | Min Deposit | EURUSD Spread | |
---|---|---|---|---|
Your capital is at riskUS Clients: NoRegulated : Yes | – Regulated by FCA, CySEC, FSCA, IFSC and FSC – Over 1M Registered Accounts – More than 250 Trading Instruments – MT4, MT5 and Web Trader Platforms – No dealing desk – Crypto-trading only avail. for Exinity Limited. | $10 | ECN 0.1, Standard 1.6 | |
Your capital is at riskUS Clients: NoRegulated : Yes | – Forex pairs and CFD trading | $250 | 1.2 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | – Ultra – fast execution from 0.1s | $100 | 0.0 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | – 40% New Member Bonus
| $100 | Fixed | Sign UpEurope* CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 79% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
Your capital is at riskUS Clients: NoRegulated : Yes | – Flexible leverage up to 500:1 | $200 | From 0.1 | |
Your capital is at riskUS Clients: NoRegulated : Yes | – CySEC regulated. -Many supported payment methods for easy deposit and withdrawal – LegacyFX Academy hosts over 80 trading videos, webinars and educational materials for all levels – Meta Trader 5 Trading platform – Access to exclusive professional trading tools and market insights – Dedicated support staff during all trading hours | $250 | From 0.6 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | A$250 | |||
Your capital is at riskUS Clients: NoRegulated : Yes |
| $250 | Varied | |
Your capital is at riskUS Clients:Regulated : No | ||||
Your capital is at riskUS Clients: NoRegulated : Yes | – Good webinars, ebooks and tutorials | $250 | 0.7 pips | |
77% of retail CFD accounts lose moneyUS Clients: YesRegulated : Yes | – No Minimum Deposit | None | 1 pip | |
Your capital is at riskUS Clients: NoRegulated : Yes | – CySEC, IFSC, ASIC Regulated | $5 | Vary | |
Your capital is at riskUS Clients: NoRegulated : Yes | – Authorized and Regulated by FCA and CySEC | $100 | 0.5 pips | |
Your capital is at riskUS Clients:Regulated : Yes | Lowest Commissions in Australia, $4.50 per lot RT | $0.0 | 0.12 average | |
76% of CFD traders loseUS Clients: NoRegulated : Yes | – Social Trading Platform | $200 | 3 pips | Sign Up76% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money. |
Your capital is at riskUS Clients: NoRegulated : Yes | – ASIC Regulated | $200 | From 0.1 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | $200 | |||
80.5% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you can afford to take the high risk of losing your money.US Clients: NoRegulated : Yes | – FCA, ASIC, CySEC Regulated. | 100GBP/AUD/EUR/USD | Vary | Sign Up80.5% of retail... |
Your capital is at riskUS Clients: NoRegulated : Yes | – CySEC, FSCA, FSA, DFSA, FCA Regulated | $5 | From .2 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | ||||
Your capital is at riskUS Clients: NoRegulated : Yes | – FCA & ASIC Authorized and Regulated | $100 | 0.1 pips | Sign UpCFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 76.5% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. |
Your capital is at riskUS Clients:Regulated : Yes |
| 300€ | 1.2* | Sign Up73.05% of investors lose money when trading CFDs with FXCM |
Your capital is at riskUS Clients: NoRegulated : Yes | – Regulatory compliance is under the auspices of the FCA in the UK, the SFC in Hong Kong, the DFSA in Dubai, and by way of the MiFID for the European Union. | $100 | 1.8 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | – Minimum Deposit $5 | $5 | 0.2 pips | |
Your capital is at riskUS Clients: NoRegulated : Yes | – CySEC & ASIC regulated | $100 | 1.8 pips | |
74% of clients lose money. Capital at riskUS Clients: NoRegulated : Yes | – FCA, NFA, CFTC, IIRO, FSA, CIMA, MAS, SFC Regulated. | £100 | Varied | |
Your capital is at riskUS Clients: NoRegulated : Yes | – FSCA Regulated | $250 | from 0.5 pips |